141 lines
4.3 KiB
ReStructuredText
141 lines
4.3 KiB
ReStructuredText
.. SPDX-License-Identifier: GPL-2.0
|
|
|
|
==================================
|
|
Kernel driver for Crane EL15203000
|
|
==================================
|
|
|
|
/sys/class/leds/<led>/hw_pattern
|
|
--------------------------------
|
|
|
|
Specify a hardware pattern for the EL15203000 LED.
|
|
|
|
The LEDs board supports only predefined patterns by firmware
|
|
for specific LEDs.
|
|
|
|
Breathing mode for Screen frame light tube::
|
|
|
|
"0 4000 1 4000"
|
|
|
|
^
|
|
|
|
|
Max-| ---
|
|
| / \
|
|
| / \
|
|
| / \ /
|
|
| / \ /
|
|
Min-|- ---
|
|
|
|
|
0------4------8--> time (sec)
|
|
|
|
Cascade mode for Pipe LED::
|
|
|
|
"1 800 2 800 4 800 8 800 16 800"
|
|
|
|
^
|
|
|
|
|
0 On -|----+ +----+ +---
|
|
| | | | |
|
|
Off-| +-------------------+ +-------------------+
|
|
|
|
|
1 On -| +----+ +----+
|
|
| | | | |
|
|
Off |----+ +-------------------+ +------------------
|
|
|
|
|
2 On -| +----+ +----+
|
|
| | | | |
|
|
Off-|---------+ +-------------------+ +-------------
|
|
|
|
|
3 On -| +----+ +----+
|
|
| | | | |
|
|
Off-|--------------+ +-------------------+ +--------
|
|
|
|
|
4 On -| +----+ +----+
|
|
| | | | |
|
|
Off-|-------------------+ +-------------------+ +---
|
|
|
|
|
0---0.8--1.6--2.4--3.2---4---4.8--5.6--6.4--7.2---8--> time (sec)
|
|
|
|
Inverted cascade mode for Pipe LED::
|
|
|
|
"30 800 29 800 27 800 23 800 15 800"
|
|
|
|
^
|
|
|
|
|
0 On -| +-------------------+ +-------------------+
|
|
| | | | |
|
|
Off-|----+ +----+ +---
|
|
|
|
|
1 On -|----+ +-------------------+ +------------------
|
|
| | | | |
|
|
Off | +----+ +----+
|
|
|
|
|
2 On -|---------+ +-------------------+ +-------------
|
|
| | | | |
|
|
Off-| +----+ +----+
|
|
|
|
|
3 On -|--------------+ +-------------------+ +--------
|
|
| | | | |
|
|
Off-| +----+ +----+
|
|
|
|
|
4 On -|-------------------+ +-------------------+ +---
|
|
| | | | |
|
|
Off-| +----+ +----+
|
|
|
|
|
0---0.8--1.6--2.4--3.2---4---4.8--5.6--6.4--7.2---8--> time (sec)
|
|
|
|
Bounce mode for Pipe LED::
|
|
|
|
"1 800 2 800 4 800 8 800 16 800 16 800 8 800 4 800 2 800 1 800"
|
|
|
|
^
|
|
|
|
|
0 On -|----+ +--------
|
|
| | |
|
|
Off-| +---------------------------------------+
|
|
|
|
|
1 On -| +----+ +----+
|
|
| | | | |
|
|
Off |----+ +-----------------------------+ +--------
|
|
|
|
|
2 On -| +----+ +----+
|
|
| | | | |
|
|
Off-|---------+ +-------------------+ +-------------
|
|
|
|
|
3 On -| +----+ +----+
|
|
| | | | |
|
|
Off-|--------------+ +---------+ +------------------
|
|
|
|
|
4 On -| +---------+
|
|
| | |
|
|
Off-|-------------------+ +-----------------------
|
|
|
|
|
0---0.8--1.6--2.4--3.2---4---4.8--5.6--6.4--7.2---8--> time (sec)
|
|
|
|
Inverted bounce mode for Pipe LED::
|
|
|
|
"30 800 29 800 27 800 23 800 15 800 15 800 23 800 27 800 29 800 30 800"
|
|
|
|
^
|
|
|
|
|
0 On -| +---------------------------------------+
|
|
| | |
|
|
Off-|----+ +--------
|
|
|
|
|
1 On -|----+ +-----------------------------+ +--------
|
|
| | | | |
|
|
Off | +----+ +----+
|
|
|
|
|
2 On -|---------+ +-------------------+ +-------------
|
|
| | | | |
|
|
Off-| +----+ +----+
|
|
|
|
|
3 On -|--------------+ +---------+ +------------------
|
|
| | | | |
|
|
Off-| +----+ +----+
|
|
|
|
|
4 On -|-------------------+ +-----------------------
|
|
| | |
|
|
Off-| +---------+
|
|
|
|
|
0---0.8--1.6--2.4--3.2---4---4.8--5.6--6.4--7.2---8--> time (sec)
|