FPGA_module/uart/par/db/excute.sta.qmsg

44 lines
27 KiB
Plaintext

{ "Info" "IQEXE_SEPARATOR" "" "*******************************************************************" { } { } 3 0 "*******************************************************************" 0 0 "Quartus II" 0 -1 1722731693885 ""}
{ "Info" "IQEXE_START_BANNER_PRODUCT" "TimeQuest Timing Analyzer Quartus II 64-Bit " "Running Quartus II 64-Bit TimeQuest Timing Analyzer" { { "Info" "IQEXE_START_BANNER_VERSION" "Version 13.1.0 Build 162 10/23/2013 SJ Full Version " "Version 13.1.0 Build 162 10/23/2013 SJ Full Version" { } { } 0 0 "%1!s!" 0 0 "Quartus II" 0 -1 1722731693886 ""} { "Info" "IQEXE_START_BANNER_TIME" "Sun Aug 04 08:34:53 2024 " "Processing started: Sun Aug 04 08:34:53 2024" { } { } 0 0 "Processing started: %1!s!" 0 0 "Quartus II" 0 -1 1722731693886 ""} } { } 4 0 "Running %2!s! %1!s!" 0 0 "Quartus II" 0 -1 1722731693886 ""}
{ "Info" "IQEXE_START_BANNER_COMMANDLINE" "quartus_sta excute -c excute " "Command: quartus_sta excute -c excute" { } { } 0 0 "Command: %1!s!" 0 0 "Quartus II" 0 -1 1722731693886 ""}
{ "Info" "0" "" "qsta_default_script.tcl version: #1" { } { } 0 0 "qsta_default_script.tcl version: #1" 0 0 "Quartus II" 0 0 1722731693987 ""}
{ "Info" "IQCU_PARALLEL_AUTODETECT_MULTIPLE_PROCESSORS" "12 12 " "Parallel compilation is enabled and will use 12 of the 12 processors detected" { } { } 0 20030 "Parallel compilation is enabled and will use %1!i! of the %2!i! processors detected" 0 0 "Quartus II" 0 -1 1722731694161 ""}
{ "Info" "ICUT_CUT_USING_OPERATING_CONDITION" "Core supply voltage 1.2V " "Core supply voltage is 1.2V" { } { } 0 21077 "%1!s! is %2!s!" 0 0 "Quartus II" 0 -1 1722731694162 ""}
{ "Info" "ICUT_CUT_USING_OPERATING_CONDITION" "Low junction temperature 0 degrees C " "Low junction temperature is 0 degrees C" { } { } 0 21077 "%1!s! is %2!s!" 0 0 "Quartus II" 0 -1 1722731694194 ""}
{ "Info" "ICUT_CUT_USING_OPERATING_CONDITION" "High junction temperature 85 degrees C " "High junction temperature is 85 degrees C" { } { } 0 21077 "%1!s! is %2!s!" 0 0 "Quartus II" 0 -1 1722731694194 ""}
{ "Warning" "WTDB_ANALYZE_COMB_LATCHES" "8 " "TimeQuest Timing Analyzer is analyzing 8 combinational loops as latches." { } { } 0 335093 "TimeQuest Timing Analyzer is analyzing %1!d! combinational loops as latches." 0 0 "Quartus II" 0 -1 1722731694313 ""}
{ "Critical Warning" "WSTA_SDC_NOT_FOUND" "excute.sdc " "Synopsys Design Constraints File file not found: 'excute.sdc'. A Synopsys Design Constraints File is required by the TimeQuest Timing Analyzer to get proper timing constraints. Without it, the Compiler will not properly optimize the design." { } { } 1 332012 "Synopsys Design Constraints File file not found: '%1!s!'. A Synopsys Design Constraints File is required by the TimeQuest Timing Analyzer to get proper timing constraints. Without it, the Compiler will not properly optimize the design." 0 0 "Quartus II" 0 -1 1722731694361 ""}
{ "Info" "ISTA_NO_CLOCK_FOUND_DERIVING" "base clocks \"derive_clocks -period 1.0\" " "No user constrained base clocks found in the design. Calling \"derive_clocks -period 1.0\"" { } { } 0 332142 "No user constrained %1!s! found in the design. Calling %2!s!" 0 0 "Quartus II" 0 -1 1722731694361 ""}
{ "Info" "ISTA_DERIVE_CLOCKS_INFO" "Deriving Clocks " "Deriving Clocks" { { "Info" "ISTA_DERIVE_CLOCKS_INFO" "create_clock -period 1.000 -name div_clk:uart_div_c0\|clk_div div_clk:uart_div_c0\|clk_div " "create_clock -period 1.000 -name div_clk:uart_div_c0\|clk_div div_clk:uart_div_c0\|clk_div" { } { } 0 332105 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694362 ""} { "Info" "ISTA_DERIVE_CLOCKS_INFO" "create_clock -period 1.000 -name clk clk " "create_clock -period 1.000 -name clk clk" { } { } 0 332105 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694362 ""} { "Info" "ISTA_DERIVE_CLOCKS_INFO" "create_clock -period 1.000 -name uart_tx:uart_tx_c0\|state.STA_IDLE uart_tx:uart_tx_c0\|state.STA_IDLE " "create_clock -period 1.000 -name uart_tx:uart_tx_c0\|state.STA_IDLE uart_tx:uart_tx_c0\|state.STA_IDLE" { } { } 0 332105 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694362 ""} { "Info" "ISTA_DERIVE_CLOCKS_INFO" "create_clock -period 1.000 -name uart_rx:uart_rx_c0\|rx_rdy uart_rx:uart_rx_c0\|rx_rdy " "create_clock -period 1.000 -name uart_rx:uart_rx_c0\|rx_rdy uart_rx:uart_rx_c0\|rx_rdy" { } { } 0 332105 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694362 ""} } { } 0 332105 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694362 ""}
{ "Info" "ISTA_NO_CLOCK_UNCERTAINTY_FOUND_DERIVING" "\"derive_clock_uncertainty\" " "No user constrained clock uncertainty found in the design. Calling \"derive_clock_uncertainty\"" { } { } 0 332143 "No user constrained clock uncertainty found in the design. Calling %1!s!" 0 0 "Quartus II" 0 -1 1722731694430 ""}
{ "Info" "ISTA_DERIVE_CLOCK_UNCERTAINTY_INFO" "Deriving Clock Uncertainty. Please refer to report_sdc in TimeQuest to see clock uncertainties. " "Deriving Clock Uncertainty. Please refer to report_sdc in TimeQuest to see clock uncertainties." { } { } 0 332123 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694431 ""}
{ "Info" "0" "" "Found TIMEQUEST_REPORT_SCRIPT_INCLUDE_DEFAULT_ANALYSIS = ON" { } { } 0 0 "Found TIMEQUEST_REPORT_SCRIPT_INCLUDE_DEFAULT_ANALYSIS = ON" 0 0 "Quartus II" 0 0 1722731694432 ""}
{ "Info" "0" "" "Analyzing Slow 1200mV 85C Model" { } { } 0 0 "Analyzing Slow 1200mV 85C Model" 0 0 "Quartus II" 0 0 1722731694438 ""}
{ "Critical Warning" "WSTA_TIMING_NOT_MET" "" "Timing requirements not met" { { "Info" "ISTA_TIMING_NOT_MET_USE_ADA" "" "For recommendations on closing timing, run Report Timing Closure Recommendations in the TimeQuest Timing Analyzer." { } { } 0 11105 "For recommendations on closing timing, run Report Timing Closure Recommendations in the TimeQuest Timing Analyzer." 0 0 "Quartus II" 0 -1 1722731694449 ""} } { } 1 332148 "Timing requirements not met" 0 0 "Quartus II" 0 -1 1722731694449 ""}
{ "Info" "ISTA_WORST_CASE_SLACK" "setup -2.857 " "Worst-case setup slack is -2.857" { { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " Slack End Point TNS Clock " " Slack End Point TNS Clock " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694451 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" "========= =================== ===================== " "========= =================== =====================" { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694451 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " -2.857 -43.902 div_clk:uart_div_c0\|clk_div " " -2.857 -43.902 div_clk:uart_div_c0\|clk_div " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694451 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " -2.014 -9.483 clk " " -2.014 -9.483 clk " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694451 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " -1.634 -12.844 uart_tx:uart_tx_c0\|state.STA_IDLE " " -1.634 -12.844 uart_tx:uart_tx_c0\|state.STA_IDLE " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694451 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " -0.104 -0.440 uart_rx:uart_rx_c0\|rx_rdy " " -0.104 -0.440 uart_rx:uart_rx_c0\|rx_rdy " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694451 ""} } { } 0 332146 "Worst-case %1!s! slack is %2!s!" 0 0 "Quartus II" 0 -1 1722731694451 ""}
{ "Info" "ISTA_WORST_CASE_SLACK" "hold -0.538 " "Worst-case hold slack is -0.538" { { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " Slack End Point TNS Clock " " Slack End Point TNS Clock " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694453 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" "========= =================== ===================== " "========= =================== =====================" { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694453 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " -0.538 -0.999 div_clk:uart_div_c0\|clk_div " " -0.538 -0.999 div_clk:uart_div_c0\|clk_div " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694453 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " -0.201 -0.201 clk " " -0.201 -0.201 clk " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694453 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " 0.199 0.000 uart_tx:uart_tx_c0\|state.STA_IDLE " " 0.199 0.000 uart_tx:uart_tx_c0\|state.STA_IDLE " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694453 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " 0.316 0.000 uart_rx:uart_rx_c0\|rx_rdy " " 0.316 0.000 uart_rx:uart_rx_c0\|rx_rdy " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694453 ""} } { } 0 332146 "Worst-case %1!s! slack is %2!s!" 0 0 "Quartus II" 0 -1 1722731694453 ""}
{ "Info" "ISTA_WORST_CASE_SLACK" "recovery -0.184 " "Worst-case recovery slack is -0.184" { { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " Slack End Point TNS Clock " " Slack End Point TNS Clock " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694455 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" "========= =================== ===================== " "========= =================== =====================" { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694455 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " -0.184 -0.184 uart_rx:uart_rx_c0\|rx_rdy " " -0.184 -0.184 uart_rx:uart_rx_c0\|rx_rdy " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694455 ""} } { } 0 332146 "Worst-case %1!s! slack is %2!s!" 0 0 "Quartus II" 0 -1 1722731694455 ""}
{ "Info" "ISTA_WORST_CASE_SLACK" "removal 0.436 " "Worst-case removal slack is 0.436" { { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " Slack End Point TNS Clock " " Slack End Point TNS Clock " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694457 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" "========= =================== ===================== " "========= =================== =====================" { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694457 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " 0.436 0.000 uart_rx:uart_rx_c0\|rx_rdy " " 0.436 0.000 uart_rx:uart_rx_c0\|rx_rdy " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694457 ""} } { } 0 332146 "Worst-case %1!s! slack is %2!s!" 0 0 "Quartus II" 0 -1 1722731694457 ""}
{ "Info" "ISTA_WORST_CASE_SLACK" "minimum pulse width -3.000 " "Worst-case minimum pulse width slack is -3.000" { { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " Slack End Point TNS Clock " " Slack End Point TNS Clock " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694459 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" "========= =================== ===================== " "========= =================== =====================" { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694459 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " -3.000 -13.409 clk " " -3.000 -13.409 clk " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694459 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " -1.487 -44.610 div_clk:uart_div_c0\|clk_div " " -1.487 -44.610 div_clk:uart_div_c0\|clk_div " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694459 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " -1.487 -13.383 uart_rx:uart_rx_c0\|rx_rdy " " -1.487 -13.383 uart_rx:uart_rx_c0\|rx_rdy " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694459 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " 0.457 0.000 uart_tx:uart_tx_c0\|state.STA_IDLE " " 0.457 0.000 uart_tx:uart_tx_c0\|state.STA_IDLE " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694459 ""} } { } 0 332146 "Worst-case %1!s! slack is %2!s!" 0 0 "Quartus II" 0 -1 1722731694459 ""}
{ "Info" "0" "" "Analyzing Slow 1200mV 0C Model" { } { } 0 0 "Analyzing Slow 1200mV 0C Model" 0 0 "Quartus II" 0 0 1722731694518 ""}
{ "Info" "ITAPI_TAPI_STARTED" "" "Started post-fitting delay annotation" { } { } 0 334003 "Started post-fitting delay annotation" 0 0 "Quartus II" 0 -1 1722731694537 ""}
{ "Info" "ITAPI_TAPI_COMPLETED" "" "Delay annotation completed successfully" { } { } 0 334004 "Delay annotation completed successfully" 0 0 "Quartus II" 0 -1 1722731694730 ""}
{ "Info" "ISTA_DERIVE_CLOCK_UNCERTAINTY_INFO" "Deriving Clock Uncertainty. Please refer to report_sdc in TimeQuest to see clock uncertainties. " "Deriving Clock Uncertainty. Please refer to report_sdc in TimeQuest to see clock uncertainties." { } { } 0 332123 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694773 ""}
{ "Critical Warning" "WSTA_TIMING_NOT_MET" "" "Timing requirements not met" { { "Info" "ISTA_TIMING_NOT_MET_USE_ADA" "" "For recommendations on closing timing, run Report Timing Closure Recommendations in the TimeQuest Timing Analyzer." { } { } 0 11105 "For recommendations on closing timing, run Report Timing Closure Recommendations in the TimeQuest Timing Analyzer." 0 0 "Quartus II" 0 -1 1722731694777 ""} } { } 1 332148 "Timing requirements not met" 0 0 "Quartus II" 0 -1 1722731694777 ""}
{ "Info" "ISTA_WORST_CASE_SLACK" "setup -2.649 " "Worst-case setup slack is -2.649" { { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " Slack End Point TNS Clock " " Slack End Point TNS Clock " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694780 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" "========= =================== ===================== " "========= =================== =====================" { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694780 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " -2.649 -38.468 div_clk:uart_div_c0\|clk_div " " -2.649 -38.468 div_clk:uart_div_c0\|clk_div " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694780 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " -1.822 -8.063 clk " " -1.822 -8.063 clk " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694780 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " -1.447 -11.366 uart_tx:uart_tx_c0\|state.STA_IDLE " " -1.447 -11.366 uart_tx:uart_tx_c0\|state.STA_IDLE " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694780 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " -0.002 -0.002 uart_rx:uart_rx_c0\|rx_rdy " " -0.002 -0.002 uart_rx:uart_rx_c0\|rx_rdy " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694780 ""} } { } 0 332146 "Worst-case %1!s! slack is %2!s!" 0 0 "Quartus II" 0 -1 1722731694780 ""}
{ "Info" "ISTA_WORST_CASE_SLACK" "hold -0.424 " "Worst-case hold slack is -0.424" { { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " Slack End Point TNS Clock " " Slack End Point TNS Clock " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694784 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" "========= =================== ===================== " "========= =================== =====================" { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694784 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " -0.424 -0.778 div_clk:uart_div_c0\|clk_div " " -0.424 -0.778 div_clk:uart_div_c0\|clk_div " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694784 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " -0.154 -0.154 clk " " -0.154 -0.154 clk " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694784 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " 0.071 0.000 uart_tx:uart_tx_c0\|state.STA_IDLE " " 0.071 0.000 uart_tx:uart_tx_c0\|state.STA_IDLE " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694784 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " 0.167 0.000 uart_rx:uart_rx_c0\|rx_rdy " " 0.167 0.000 uart_rx:uart_rx_c0\|rx_rdy " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694784 ""} } { } 0 332146 "Worst-case %1!s! slack is %2!s!" 0 0 "Quartus II" 0 -1 1722731694784 ""}
{ "Info" "ISTA_WORST_CASE_SLACK" "recovery 0.039 " "Worst-case recovery slack is 0.039" { { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " Slack End Point TNS Clock " " Slack End Point TNS Clock " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694787 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" "========= =================== ===================== " "========= =================== =====================" { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694787 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " 0.039 0.000 uart_rx:uart_rx_c0\|rx_rdy " " 0.039 0.000 uart_rx:uart_rx_c0\|rx_rdy " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694787 ""} } { } 0 332146 "Worst-case %1!s! slack is %2!s!" 0 0 "Quartus II" 0 -1 1722731694787 ""}
{ "Info" "ISTA_WORST_CASE_SLACK" "removal 0.335 " "Worst-case removal slack is 0.335" { { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " Slack End Point TNS Clock " " Slack End Point TNS Clock " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694790 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" "========= =================== ===================== " "========= =================== =====================" { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694790 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " 0.335 0.000 uart_rx:uart_rx_c0\|rx_rdy " " 0.335 0.000 uart_rx:uart_rx_c0\|rx_rdy " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694790 ""} } { } 0 332146 "Worst-case %1!s! slack is %2!s!" 0 0 "Quartus II" 0 -1 1722731694790 ""}
{ "Info" "ISTA_WORST_CASE_SLACK" "minimum pulse width -3.000 " "Worst-case minimum pulse width slack is -3.000" { { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " Slack End Point TNS Clock " " Slack End Point TNS Clock " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694792 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" "========= =================== ===================== " "========= =================== =====================" { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694792 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " -3.000 -13.409 clk " " -3.000 -13.409 clk " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694792 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " -1.487 -44.610 div_clk:uart_div_c0\|clk_div " " -1.487 -44.610 div_clk:uart_div_c0\|clk_div " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694792 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " -1.487 -13.383 uart_rx:uart_rx_c0\|rx_rdy " " -1.487 -13.383 uart_rx:uart_rx_c0\|rx_rdy " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694792 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " 0.296 0.000 uart_tx:uart_tx_c0\|state.STA_IDLE " " 0.296 0.000 uart_tx:uart_tx_c0\|state.STA_IDLE " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694792 ""} } { } 0 332146 "Worst-case %1!s! slack is %2!s!" 0 0 "Quartus II" 0 -1 1722731694792 ""}
{ "Info" "0" "" "Analyzing Fast 1200mV 0C Model" { } { } 0 0 "Analyzing Fast 1200mV 0C Model" 0 0 "Quartus II" 0 0 1722731694862 ""}
{ "Info" "ISTA_DERIVE_CLOCK_UNCERTAINTY_INFO" "Deriving Clock Uncertainty. Please refer to report_sdc in TimeQuest to see clock uncertainties. " "Deriving Clock Uncertainty. Please refer to report_sdc in TimeQuest to see clock uncertainties." { } { } 0 332123 "%1!s!" 0 0 "Quartus II" 0 -1 1722731694996 ""}
{ "Critical Warning" "WSTA_TIMING_NOT_MET" "" "Timing requirements not met" { { "Info" "ISTA_TIMING_NOT_MET_USE_ADA" "" "For recommendations on closing timing, run Report Timing Closure Recommendations in the TimeQuest Timing Analyzer." { } { } 0 11105 "For recommendations on closing timing, run Report Timing Closure Recommendations in the TimeQuest Timing Analyzer." 0 0 "Quartus II" 0 -1 1722731694997 ""} } { } 1 332148 "Timing requirements not met" 0 0 "Quartus II" 0 -1 1722731694997 ""}
{ "Info" "ISTA_WORST_CASE_SLACK" "setup -0.645 " "Worst-case setup slack is -0.645" { { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " Slack End Point TNS Clock " " Slack End Point TNS Clock " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731695001 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" "========= =================== ===================== " "========= =================== =====================" { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731695001 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " -0.645 -3.526 div_clk:uart_div_c0\|clk_div " " -0.645 -3.526 div_clk:uart_div_c0\|clk_div " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731695001 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " -0.292 -0.695 clk " " -0.292 -0.695 clk " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731695001 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " -0.133 -0.966 uart_tx:uart_tx_c0\|state.STA_IDLE " " -0.133 -0.966 uart_tx:uart_tx_c0\|state.STA_IDLE " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731695001 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " 0.494 0.000 uart_rx:uart_rx_c0\|rx_rdy " " 0.494 0.000 uart_rx:uart_rx_c0\|rx_rdy " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731695001 ""} } { } 0 332146 "Worst-case %1!s! slack is %2!s!" 0 0 "Quartus II" 0 -1 1722731695001 ""}
{ "Info" "ISTA_WORST_CASE_SLACK" "hold -0.369 " "Worst-case hold slack is -0.369" { { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " Slack End Point TNS Clock " " Slack End Point TNS Clock " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731695005 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" "========= =================== ===================== " "========= =================== =====================" { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731695005 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " -0.369 -0.721 div_clk:uart_div_c0\|clk_div " " -0.369 -0.721 div_clk:uart_div_c0\|clk_div " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731695005 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " -0.253 -0.253 clk " " -0.253 -0.253 clk " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731695005 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " 0.031 0.000 uart_tx:uart_tx_c0\|state.STA_IDLE " " 0.031 0.000 uart_tx:uart_tx_c0\|state.STA_IDLE " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731695005 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " 0.076 0.000 uart_rx:uart_rx_c0\|rx_rdy " " 0.076 0.000 uart_rx:uart_rx_c0\|rx_rdy " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731695005 ""} } { } 0 332146 "Worst-case %1!s! slack is %2!s!" 0 0 "Quartus II" 0 -1 1722731695005 ""}
{ "Info" "ISTA_WORST_CASE_SLACK" "recovery 0.453 " "Worst-case recovery slack is 0.453" { { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " Slack End Point TNS Clock " " Slack End Point TNS Clock " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731695009 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" "========= =================== ===================== " "========= =================== =====================" { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731695009 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " 0.453 0.000 uart_rx:uart_rx_c0\|rx_rdy " " 0.453 0.000 uart_rx:uart_rx_c0\|rx_rdy " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731695009 ""} } { } 0 332146 "Worst-case %1!s! slack is %2!s!" 0 0 "Quartus II" 0 -1 1722731695009 ""}
{ "Info" "ISTA_WORST_CASE_SLACK" "removal 0.146 " "Worst-case removal slack is 0.146" { { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " Slack End Point TNS Clock " " Slack End Point TNS Clock " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731695013 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" "========= =================== ===================== " "========= =================== =====================" { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731695013 ""} { "Info" "ISTA_CREATE_TIMING_SUMMARY_INFO" " 0.146 0.000 uart_rx:uart_rx_c0\|rx_rdy " " 0.146 0.000 uart_rx:uart_rx_c0\|rx_rdy " { } { } 0 332119 "%1!s!" 0 0 "Quartus II" 0 -1 1722731695013 ""} } { } 0 332146 "Worst-case %1!s! slack is %2!s!" 0 0 "Quartus II" 0 -1 1722731695013 ""}
