FPGA_module/test/par/output_files/test.sta.rpt

2039 lines
263 KiB
Plaintext

TimeQuest Timing Analyzer report for test
Sat Aug 03 00:24:21 2024
Quartus II 64-Bit Version 13.1.0 Build 162 10/23/2013 SJ Full Version
---------------------
; Table of Contents ;
---------------------
1. Legal Notice
2. TimeQuest Timing Analyzer Summary
3. Parallel Compilation
4. Clocks
5. Slow 1200mV 85C Model Fmax Summary
6. Timing Closure Recommendations
7. Slow 1200mV 85C Model Setup Summary
8. Slow 1200mV 85C Model Hold Summary
9. Slow 1200mV 85C Model Recovery Summary
10. Slow 1200mV 85C Model Removal Summary
11. Slow 1200mV 85C Model Minimum Pulse Width Summary
12. Slow 1200mV 85C Model Setup: 'clk'
13. Slow 1200mV 85C Model Setup: 'div_clk:div_clk_inst|clk_div'
14. Slow 1200mV 85C Model Hold: 'clk'
15. Slow 1200mV 85C Model Hold: 'div_clk:div_clk_inst|clk_div'
16. Slow 1200mV 85C Model Minimum Pulse Width: 'clk'
17. Slow 1200mV 85C Model Minimum Pulse Width: 'div_clk:div_clk_inst|clk_div'
18. Clock to Output Times
19. Minimum Clock to Output Times
20. Slow 1200mV 85C Model Metastability Report
21. Slow 1200mV 0C Model Fmax Summary
22. Slow 1200mV 0C Model Setup Summary
23. Slow 1200mV 0C Model Hold Summary
24. Slow 1200mV 0C Model Recovery Summary
25. Slow 1200mV 0C Model Removal Summary
26. Slow 1200mV 0C Model Minimum Pulse Width Summary
27. Slow 1200mV 0C Model Setup: 'clk'
28. Slow 1200mV 0C Model Setup: 'div_clk:div_clk_inst|clk_div'
29. Slow 1200mV 0C Model Hold: 'clk'
30. Slow 1200mV 0C Model Hold: 'div_clk:div_clk_inst|clk_div'
31. Slow 1200mV 0C Model Minimum Pulse Width: 'clk'
32. Slow 1200mV 0C Model Minimum Pulse Width: 'div_clk:div_clk_inst|clk_div'
33. Clock to Output Times
34. Minimum Clock to Output Times
35. Slow 1200mV 0C Model Metastability Report
36. Fast 1200mV 0C Model Setup Summary
37. Fast 1200mV 0C Model Hold Summary
38. Fast 1200mV 0C Model Recovery Summary
39. Fast 1200mV 0C Model Removal Summary
40. Fast 1200mV 0C Model Minimum Pulse Width Summary
41. Fast 1200mV 0C Model Setup: 'clk'
42. Fast 1200mV 0C Model Setup: 'div_clk:div_clk_inst|clk_div'
43. Fast 1200mV 0C Model Hold: 'clk'
44. Fast 1200mV 0C Model Hold: 'div_clk:div_clk_inst|clk_div'
45. Fast 1200mV 0C Model Minimum Pulse Width: 'clk'
46. Fast 1200mV 0C Model Minimum Pulse Width: 'div_clk:div_clk_inst|clk_div'
47. Clock to Output Times
48. Minimum Clock to Output Times
49. Fast 1200mV 0C Model Metastability Report
50. Multicorner Timing Analysis Summary
51. Clock to Output Times
52. Minimum Clock to Output Times
53. Board Trace Model Assignments
54. Input Transition Times
55. Signal Integrity Metrics (Slow 1200mv 0c Model)
56. Signal Integrity Metrics (Slow 1200mv 85c Model)
57. Signal Integrity Metrics (Fast 1200mv 0c Model)
58. Setup Transfers
59. Hold Transfers
60. Report TCCS
61. Report RSKM
62. Unconstrained Paths
63. TimeQuest Timing Analyzer Messages
----------------
; Legal Notice ;
----------------
Copyright (C) 1991-2013 Altera Corporation
Your use of Altera Corporation's design tools, logic functions
and other software and tools, and its AMPP partner logic
functions, and any output files from any of the foregoing
(including device programming or simulation files), and any
associated documentation or information are expressly subject
to the terms and conditions of the Altera Program License
Subscription Agreement, Altera MegaCore Function License
Agreement, or other applicable license agreement, including,
without limitation, that your use is for the sole purpose of
programming logic devices manufactured by Altera and sold by
Altera or its authorized distributors. Please refer to the
applicable agreement for further details.
+--------------------------------------------------------------------------+
; TimeQuest Timing Analyzer Summary ;
+--------------------+-----------------------------------------------------+
; Quartus II Version ; Version 13.1.0 Build 162 10/23/2013 SJ Full Version ;
; Revision Name ; test ;
; Device Family ; Cyclone IV E ;
; Device Name ; EP4CE10F17C8 ;
; Timing Models ; Final ;
; Delay Model ; Combined ;
; Rise/Fall Delays ; Enabled ;
+--------------------+-----------------------------------------------------+
+------------------------------------------+
; Parallel Compilation ;
+----------------------------+-------------+
; Processors ; Number ;
+----------------------------+-------------+
; Number detected on machine ; 12 ;
; Maximum allowed ; 12 ;
; ; ;
; Average used ; 1.00 ;
; Maximum used ; 12 ;
; ; ;
; Usage by Processor ; % Time Used ;
; Processor 1 ; 100.0% ;
; Processors 2-12 ; < 0.1% ;
+----------------------------+-------------+
+----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
; Clocks ;
+------------------------------+------+--------+------------+-------+-------+------------+-----------+-------------+-------+--------+-----------+------------+----------+--------+--------+----------------------------------+
; Clock Name ; Type ; Period ; Frequency ; Rise ; Fall ; Duty Cycle ; Divide by ; Multiply by ; Phase ; Offset ; Edge List ; Edge Shift ; Inverted ; Master ; Source ; Targets ;
+------------------------------+------+--------+------------+-------+-------+------------+-----------+-------------+-------+--------+-----------+------------+----------+--------+--------+----------------------------------+
; clk ; Base ; 1.000 ; 1000.0 MHz ; 0.000 ; 0.500 ; ; ; ; ; ; ; ; ; ; ; { clk } ;
; div_clk:div_clk_inst|clk_div ; Base ; 1.000 ; 1000.0 MHz ; 0.000 ; 0.500 ; ; ; ; ; ; ; ; ; ; ; { div_clk:div_clk_inst|clk_div } ;
+------------------------------+------+--------+------------+-------+-------+------------+-----------+-------------+-------+--------+-----------+------------+----------+--------+--------+----------------------------------+
+-----------------------------------------------------------------------------------------------------------------------------+
; Slow 1200mV 85C Model Fmax Summary ;
+------------+-----------------+------------------------------+---------------------------------------------------------------+
; Fmax ; Restricted Fmax ; Clock Name ; Note ;
+------------+-----------------+------------------------------+---------------------------------------------------------------+
; 336.13 MHz ; 250.0 MHz ; clk ; limit due to minimum period restriction (max I/O toggle rate) ;
; 426.99 MHz ; 402.09 MHz ; div_clk:div_clk_inst|clk_div ; limit due to minimum period restriction (tmin) ;
+------------+-----------------+------------------------------+---------------------------------------------------------------+
This panel reports FMAX for every clock in the design, regardless of the user-specified clock periods. FMAX is only computed for paths where the source and destination registers or ports are driven by the same clock. Paths of different clocks, including generated clocks, are ignored. For paths between a clock and its inversion, FMAX is computed as if the rising and falling edges are scaled along with FMAX, such that the duty cycle (in terms of a percentage) is maintained. Altera recommends that you always use clock constraints and other slack reports for sign-off analysis.
----------------------------------
; Timing Closure Recommendations ;
----------------------------------
HTML report is unavailable in plain text report export.
+-------------------------------------------------------+
; Slow 1200mV 85C Model Setup Summary ;
+------------------------------+--------+---------------+
; Clock ; Slack ; End Point TNS ;
+------------------------------+--------+---------------+
; clk ; -1.975 ; -15.066 ;
; div_clk:div_clk_inst|clk_div ; -1.342 ; -8.886 ;
+------------------------------+--------+---------------+
+------------------------------------------------------+
; Slow 1200mV 85C Model Hold Summary ;
+------------------------------+-------+---------------+
; Clock ; Slack ; End Point TNS ;
+------------------------------+-------+---------------+
; clk ; 0.029 ; 0.000 ;
; div_clk:div_clk_inst|clk_div ; 0.464 ; 0.000 ;
+------------------------------+-------+---------------+
------------------------------------------
; Slow 1200mV 85C Model Recovery Summary ;
------------------------------------------
No paths to report.
-----------------------------------------
; Slow 1200mV 85C Model Removal Summary ;
-----------------------------------------
No paths to report.
+-------------------------------------------------------+
; Slow 1200mV 85C Model Minimum Pulse Width Summary ;
+------------------------------+--------+---------------+
; Clock ; Slack ; End Point TNS ;
+------------------------------+--------+---------------+
; clk ; -3.000 ; -19.357 ;
; div_clk:div_clk_inst|clk_div ; -1.487 ; -23.792 ;
+------------------------------+--------+---------------+
+--------------------------------------------------------------------------------------------------------------------------------------------------------------+
; Slow 1200mV 85C Model Setup: 'clk' ;
+--------+-------------------------------+-------------------------------+------------------------------+-------------+--------------+------------+------------+
; Slack ; From Node ; To Node ; Launch Clock ; Latch Clock ; Relationship ; Clock Skew ; Data Delay ;
+--------+-------------------------------+-------------------------------+------------------------------+-------------+--------------+------------+------------+
; -1.975 ; div_clk:div_clk_inst|count[8] ; div_clk:div_clk_inst|clk_div ; clk ; clk ; 1.000 ; -0.081 ; 2.895 ;
; -1.966 ; div_clk:div_clk_inst|count[7] ; div_clk:div_clk_inst|clk_div ; clk ; clk ; 1.000 ; -0.081 ; 2.886 ;
; -1.798 ; div_clk:div_clk_inst|count[3] ; div_clk:div_clk_inst|clk_div ; clk ; clk ; 1.000 ; -0.081 ; 2.718 ;
; -1.789 ; div_clk:div_clk_inst|count[9] ; div_clk:div_clk_inst|clk_div ; clk ; clk ; 1.000 ; -0.081 ; 2.709 ;
; -1.765 ; div_clk:div_clk_inst|count[6] ; div_clk:div_clk_inst|clk_div ; clk ; clk ; 1.000 ; -0.081 ; 2.685 ;
; -1.689 ; div_clk:div_clk_inst|count[5] ; div_clk:div_clk_inst|clk_div ; clk ; clk ; 1.000 ; -0.081 ; 2.609 ;
; -1.665 ; div_clk:div_clk_inst|count[8] ; div_clk:div_clk_inst|count[5] ; clk ; clk ; 1.000 ; -0.081 ; 2.585 ;
; -1.660 ; div_clk:div_clk_inst|count[8] ; div_clk:div_clk_inst|count[1] ; clk ; clk ; 1.000 ; -0.081 ; 2.580 ;
; -1.659 ; div_clk:div_clk_inst|count[8] ; div_clk:div_clk_inst|count[4] ; clk ; clk ; 1.000 ; -0.081 ; 2.579 ;
; -1.656 ; div_clk:div_clk_inst|count[7] ; div_clk:div_clk_inst|count[5] ; clk ; clk ; 1.000 ; -0.081 ; 2.576 ;
; -1.651 ; div_clk:div_clk_inst|count[7] ; div_clk:div_clk_inst|count[1] ; clk ; clk ; 1.000 ; -0.081 ; 2.571 ;
; -1.650 ; div_clk:div_clk_inst|count[7] ; div_clk:div_clk_inst|count[4] ; clk ; clk ; 1.000 ; -0.081 ; 2.570 ;
; -1.620 ; div_clk:div_clk_inst|count[0] ; div_clk:div_clk_inst|count[5] ; clk ; clk ; 1.000 ; -0.081 ; 2.540 ;
; -1.617 ; div_clk:div_clk_inst|count[2] ; div_clk:div_clk_inst|clk_div ; clk ; clk ; 1.000 ; -0.081 ; 2.537 ;
; -1.599 ; div_clk:div_clk_inst|count[1] ; div_clk:div_clk_inst|count[4] ; clk ; clk ; 1.000 ; -0.081 ; 2.519 ;
; -1.547 ; div_clk:div_clk_inst|count[1] ; div_clk:div_clk_inst|count[5] ; clk ; clk ; 1.000 ; -0.081 ; 2.467 ;
; -1.509 ; div_clk:div_clk_inst|count[0] ; div_clk:div_clk_inst|count[4] ; clk ; clk ; 1.000 ; -0.081 ; 2.429 ;
; -1.497 ; div_clk:div_clk_inst|count[0] ; div_clk:div_clk_inst|count[9] ; clk ; clk ; 1.000 ; -0.081 ; 2.417 ;
; -1.488 ; div_clk:div_clk_inst|count[3] ; div_clk:div_clk_inst|count[5] ; clk ; clk ; 1.000 ; -0.081 ; 2.408 ;
; -1.483 ; div_clk:div_clk_inst|count[3] ; div_clk:div_clk_inst|count[1] ; clk ; clk ; 1.000 ; -0.081 ; 2.403 ;
; -1.482 ; div_clk:div_clk_inst|count[3] ; div_clk:div_clk_inst|count[4] ; clk ; clk ; 1.000 ; -0.081 ; 2.402 ;
; -1.479 ; div_clk:div_clk_inst|count[9] ; div_clk:div_clk_inst|count[5] ; clk ; clk ; 1.000 ; -0.081 ; 2.399 ;
; -1.477 ; div_clk:div_clk_inst|count[2] ; div_clk:div_clk_inst|count[5] ; clk ; clk ; 1.000 ; -0.081 ; 2.397 ;
; -1.474 ; div_clk:div_clk_inst|count[1] ; div_clk:div_clk_inst|count[8] ; clk ; clk ; 1.000 ; -0.081 ; 2.394 ;
; -1.474 ; div_clk:div_clk_inst|count[9] ; div_clk:div_clk_inst|count[1] ; clk ; clk ; 1.000 ; -0.081 ; 2.394 ;
; -1.473 ; div_clk:div_clk_inst|count[9] ; div_clk:div_clk_inst|count[4] ; clk ; clk ; 1.000 ; -0.081 ; 2.393 ;
; -1.455 ; div_clk:div_clk_inst|count[6] ; div_clk:div_clk_inst|count[5] ; clk ; clk ; 1.000 ; -0.081 ; 2.375 ;
; -1.450 ; div_clk:div_clk_inst|count[6] ; div_clk:div_clk_inst|count[1] ; clk ; clk ; 1.000 ; -0.081 ; 2.370 ;
; -1.449 ; div_clk:div_clk_inst|count[6] ; div_clk:div_clk_inst|count[4] ; clk ; clk ; 1.000 ; -0.081 ; 2.369 ;
; -1.444 ; div_clk:div_clk_inst|count[1] ; div_clk:div_clk_inst|count[9] ; clk ; clk ; 1.000 ; -0.081 ; 2.364 ;
; -1.438 ; div_clk:div_clk_inst|count[5] ; div_clk:div_clk_inst|count[5] ; clk ; clk ; 1.000 ; -0.081 ; 2.358 ;
; -1.432 ; div_clk:div_clk_inst|count[5] ; div_clk:div_clk_inst|count[1] ; clk ; clk ; 1.000 ; -0.081 ; 2.352 ;
; -1.431 ; div_clk:div_clk_inst|count[5] ; div_clk:div_clk_inst|count[4] ; clk ; clk ; 1.000 ; -0.081 ; 2.351 ;
; -1.416 ; div_clk:div_clk_inst|count[4] ; div_clk:div_clk_inst|clk_div ; clk ; clk ; 1.000 ; -0.081 ; 2.336 ;
; -1.384 ; div_clk:div_clk_inst|count[0] ; div_clk:div_clk_inst|count[8] ; clk ; clk ; 1.000 ; -0.081 ; 2.304 ;
; -1.380 ; div_clk:div_clk_inst|count[1] ; div_clk:div_clk_inst|clk_div ; clk ; clk ; 1.000 ; -0.081 ; 2.300 ;
; -1.354 ; div_clk:div_clk_inst|count[2] ; div_clk:div_clk_inst|count[4] ; clk ; clk ; 1.000 ; -0.081 ; 2.274 ;
; -1.354 ; div_clk:div_clk_inst|count[2] ; div_clk:div_clk_inst|count[9] ; clk ; clk ; 1.000 ; -0.081 ; 2.274 ;
; -1.351 ; div_clk:div_clk_inst|count[0] ; div_clk:div_clk_inst|count[7] ; clk ; clk ; 1.000 ; -0.081 ; 2.271 ;
; -1.333 ; div_clk:div_clk_inst|count[4] ; div_clk:div_clk_inst|count[5] ; clk ; clk ; 1.000 ; -0.081 ; 2.253 ;
; -1.329 ; div_clk:div_clk_inst|count[3] ; div_clk:div_clk_inst|count[8] ; clk ; clk ; 1.000 ; -0.081 ; 2.249 ;
; -1.328 ; div_clk:div_clk_inst|count[1] ; div_clk:div_clk_inst|count[6] ; clk ; clk ; 1.000 ; -0.081 ; 2.248 ;
; -1.328 ; div_clk:div_clk_inst|count[0] ; div_clk:div_clk_inst|count[1] ; clk ; clk ; 1.000 ; -0.081 ; 2.248 ;
; -1.302 ; div_clk:div_clk_inst|count[2] ; div_clk:div_clk_inst|count[1] ; clk ; clk ; 1.000 ; -0.081 ; 2.222 ;
; -1.299 ; div_clk:div_clk_inst|count[3] ; div_clk:div_clk_inst|count[9] ; clk ; clk ; 1.000 ; -0.081 ; 2.219 ;
; -1.298 ; div_clk:div_clk_inst|count[1] ; div_clk:div_clk_inst|count[7] ; clk ; clk ; 1.000 ; -0.081 ; 2.218 ;
; -1.278 ; div_clk:div_clk_inst|count[0] ; div_clk:div_clk_inst|clk_div ; clk ; clk ; 1.000 ; -0.081 ; 2.198 ;
; -1.238 ; div_clk:div_clk_inst|count[0] ; div_clk:div_clk_inst|count[6] ; clk ; clk ; 1.000 ; -0.081 ; 2.158 ;
; -1.229 ; div_clk:div_clk_inst|count[2] ; div_clk:div_clk_inst|count[8] ; clk ; clk ; 1.000 ; -0.081 ; 2.149 ;
; -1.210 ; div_clk:div_clk_inst|count[4] ; div_clk:div_clk_inst|count[9] ; clk ; clk ; 1.000 ; -0.081 ; 2.130 ;
; -1.208 ; div_clk:div_clk_inst|count[2] ; div_clk:div_clk_inst|count[7] ; clk ; clk ; 1.000 ; -0.081 ; 2.128 ;
; -1.183 ; div_clk:div_clk_inst|count[3] ; div_clk:div_clk_inst|count[6] ; clk ; clk ; 1.000 ; -0.081 ; 2.103 ;
; -1.178 ; div_clk:div_clk_inst|count[5] ; div_clk:div_clk_inst|count[8] ; clk ; clk ; 1.000 ; -0.081 ; 2.098 ;
; -1.153 ; div_clk:div_clk_inst|count[3] ; div_clk:div_clk_inst|count[7] ; clk ; clk ; 1.000 ; -0.081 ; 2.073 ;
; -1.148 ; div_clk:div_clk_inst|count[5] ; div_clk:div_clk_inst|count[9] ; clk ; clk ; 1.000 ; -0.081 ; 2.068 ;
; -1.141 ; div_clk:div_clk_inst|count[4] ; div_clk:div_clk_inst|count[1] ; clk ; clk ; 1.000 ; -0.081 ; 2.061 ;
; -1.140 ; div_clk:div_clk_inst|count[4] ; div_clk:div_clk_inst|count[4] ; clk ; clk ; 1.000 ; -0.081 ; 2.060 ;
; -1.083 ; div_clk:div_clk_inst|count[4] ; div_clk:div_clk_inst|count[8] ; clk ; clk ; 1.000 ; -0.081 ; 2.003 ;
; -1.083 ; div_clk:div_clk_inst|count[2] ; div_clk:div_clk_inst|count[6] ; clk ; clk ; 1.000 ; -0.081 ; 2.003 ;
; -1.065 ; div_clk:div_clk_inst|count[1] ; div_clk:div_clk_inst|count[1] ; clk ; clk ; 1.000 ; -0.081 ; 1.985 ;
; -1.064 ; div_clk:div_clk_inst|count[4] ; div_clk:div_clk_inst|count[7] ; clk ; clk ; 1.000 ; -0.081 ; 1.984 ;
; -1.059 ; div_clk:div_clk_inst|count[0] ; div_clk:div_clk_inst|count[3] ; clk ; clk ; 1.000 ; -0.081 ; 1.979 ;
; -1.058 ; div_clk:div_clk_inst|count[6] ; div_clk:div_clk_inst|count[9] ; clk ; clk ; 1.000 ; -0.081 ; 1.978 ;
; -1.036 ; div_clk:div_clk_inst|count[1] ; div_clk:div_clk_inst|count[2] ; clk ; clk ; 1.000 ; -0.081 ; 1.956 ;
; -1.035 ; div_clk:div_clk_inst|count[7] ; div_clk:div_clk_inst|count[8] ; clk ; clk ; 1.000 ; -0.081 ; 1.955 ;
; -1.032 ; div_clk:div_clk_inst|count[5] ; div_clk:div_clk_inst|count[6] ; clk ; clk ; 1.000 ; -0.081 ; 1.952 ;
; -1.006 ; div_clk:div_clk_inst|count[1] ; div_clk:div_clk_inst|count[3] ; clk ; clk ; 1.000 ; -0.081 ; 1.926 ;
; -1.005 ; div_clk:div_clk_inst|count[7] ; div_clk:div_clk_inst|count[9] ; clk ; clk ; 1.000 ; -0.081 ; 1.925 ;
; -1.002 ; div_clk:div_clk_inst|count[5] ; div_clk:div_clk_inst|count[7] ; clk ; clk ; 1.000 ; -0.081 ; 1.922 ;
; -0.946 ; div_clk:div_clk_inst|count[0] ; div_clk:div_clk_inst|count[2] ; clk ; clk ; 1.000 ; -0.081 ; 1.866 ;
; -0.944 ; div_clk:div_clk_inst|count[6] ; div_clk:div_clk_inst|count[8] ; clk ; clk ; 1.000 ; -0.081 ; 1.864 ;
; -0.937 ; div_clk:div_clk_inst|count[4] ; div_clk:div_clk_inst|count[6] ; clk ; clk ; 1.000 ; -0.081 ; 1.857 ;
; -0.916 ; div_clk:div_clk_inst|count[2] ; div_clk:div_clk_inst|count[3] ; clk ; clk ; 1.000 ; -0.081 ; 1.836 ;
; -0.912 ; div_clk:div_clk_inst|count[6] ; div_clk:div_clk_inst|count[7] ; clk ; clk ; 1.000 ; -0.081 ; 1.832 ;
; -0.911 ; div_clk:div_clk_inst|count[8] ; div_clk:div_clk_inst|count[9] ; clk ; clk ; 1.000 ; -0.081 ; 1.831 ;
; -0.362 ; div_clk:div_clk_inst|count[0] ; div_clk:div_clk_inst|count[0] ; clk ; clk ; 1.000 ; -0.081 ; 1.282 ;
; -0.360 ; div_clk:div_clk_inst|count[8] ; div_clk:div_clk_inst|count[8] ; clk ; clk ; 1.000 ; -0.081 ; 1.280 ;
; -0.360 ; div_clk:div_clk_inst|count[6] ; div_clk:div_clk_inst|count[6] ; clk ; clk ; 1.000 ; -0.081 ; 1.280 ;
; -0.352 ; div_clk:div_clk_inst|count[2] ; div_clk:div_clk_inst|count[2] ; clk ; clk ; 1.000 ; -0.081 ; 1.272 ;
; -0.338 ; div_clk:div_clk_inst|count[3] ; div_clk:div_clk_inst|count[3] ; clk ; clk ; 1.000 ; -0.081 ; 1.258 ;
; -0.336 ; div_clk:div_clk_inst|count[7] ; div_clk:div_clk_inst|count[7] ; clk ; clk ; 1.000 ; -0.081 ; 1.256 ;
; -0.142 ; div_clk:div_clk_inst|count[9] ; div_clk:div_clk_inst|count[9] ; clk ; clk ; 1.000 ; -0.081 ; 1.062 ;
; 0.105 ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; clk ; 0.500 ; 2.507 ; 3.154 ;
; 0.451 ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; clk ; 1.000 ; 2.507 ; 3.308 ;
+--------+-------------------------------+-------------------------------+------------------------------+-------------+--------------+------------+------------+
+-------------------------------------------------------------------------------------------------------------------------------------+
; Slow 1200mV 85C Model Setup: 'div_clk:div_clk_inst|clk_div' ;
+--------+-----------+---------+------------------------------+------------------------------+--------------+------------+------------+
; Slack ; From Node ; To Node ; Launch Clock ; Latch Clock ; Relationship ; Clock Skew ; Data Delay ;
+--------+-----------+---------+------------------------------+------------------------------+--------------+------------+------------+
; -1.342 ; data[2] ; data[7] ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; 1.000 ; -0.082 ; 2.261 ;
; -1.251 ; data[1] ; data[7] ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; 1.000 ; -0.082 ; 2.170 ;
; -1.243 ; data[0] ; data[7] ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; 1.000 ; -0.082 ; 2.162 ;
; -1.227 ; data[0] ; data[6] ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; 1.000 ; -0.082 ; 2.146 ;
; -1.224 ; data[1] ; data[6] ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; 1.000 ; -0.082 ; 2.143 ;
; -1.196 ; data[2] ; data[5] ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; 1.000 ; -0.082 ; 2.115 ;
; -1.181 ; data[4] ; data[7] ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; 1.000 ; -0.082 ; 2.100 ;
; -1.166 ; data[2] ; data[6] ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; 1.000 ; -0.082 ; 2.085 ;
; -1.105 ; data[1] ; data[5] ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; 1.000 ; -0.082 ; 2.024 ;
; -1.098 ; data[3] ; data[7] ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; 1.000 ; -0.082 ; 2.017 ;
; -1.097 ; data[0] ; data[5] ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; 1.000 ; -0.082 ; 2.016 ;
; -1.082 ; data[3] ; data[6] ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; 1.000 ; -0.082 ; 2.001 ;
; -1.081 ; data[0] ; data[4] ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; 1.000 ; -0.082 ; 2.000 ;
; -1.078 ; data[1] ; data[4] ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; 1.000 ; -0.082 ; 1.997 ;
; -1.050 ; data[2] ; data[3] ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; 1.000 ; -0.082 ; 1.969 ;
; -1.047 ; data[6] ; data[7] ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; 1.000 ; -0.082 ; 1.966 ;
; -1.035 ; data[4] ; data[5] ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; 1.000 ; -0.082 ; 1.954 ;
; -1.020 ; data[2] ; data[4] ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; 1.000 ; -0.082 ; 1.939 ;
; -1.005 ; data[4] ; data[6] ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; 1.000 ; -0.082 ; 1.924 ;
; -0.959 ; data[1] ; data[3] ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; 1.000 ; -0.082 ; 1.878 ;
; -0.952 ; data[5] ; data[7] ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; 1.000 ; -0.082 ; 1.871 ;
; -0.952 ; data[3] ; data[5] ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; 1.000 ; -0.082 ; 1.871 ;
; -0.951 ; data[0] ; data[3] ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; 1.000 ; -0.082 ; 1.870 ;
; -0.936 ; data[5] ; data[6] ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; 1.000 ; -0.082 ; 1.855 ;
; -0.936 ; data[3] ; data[4] ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; 1.000 ; -0.082 ; 1.855 ;
; -0.935 ; data[0] ; data[2] ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; 1.000 ; -0.082 ; 1.854 ;
; -0.932 ; data[1] ; data[2] ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; 1.000 ; -0.082 ; 1.851 ;
; -0.375 ; data[1] ; data[1] ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; 1.000 ; -0.082 ; 1.294 ;
; -0.367 ; data[5] ; data[5] ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; 1.000 ; -0.082 ; 1.286 ;
; -0.367 ; data[3] ; data[3] ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; 1.000 ; -0.082 ; 1.286 ;
; -0.366 ; data[2] ; a4~reg0 ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; 1.000 ; -0.080 ; 1.287 ;
; -0.366 ; data[0] ; data[1] ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; 1.000 ; -0.082 ; 1.285 ;
; -0.351 ; data[2] ; data[2] ; div_clk:div_clk_inst|clk_div ; div_clk:div_clk_inst|clk_div ; 1.000 ; -0.082 ; 1.270 ;
